Bentley Flying Spur W12
Bentley has launched its superb looking car named Flying Spur W12 with a great power and all modern features. The exterior look of this model is too much impressive. Rich men have numerous ways to show their personality great, it may be an option. There is no doubt about its cabin, because company has tried to give all comfort features along with many safeties. It has many entertaining options also included, so that you can make your ride happy. Due to a more powerful engine, Flying Super is able to face any kind of road problem at top speed too.
-
Engine Specifications12 Cylinders 5998 ccTransmission TypeAutomatic (8 Speed)
-
Fuel TypePetrolMileage2 Kmpl (City) 4 Kmpl (Highway)
-
Top FeaturesABS:
Power Steering:
Parking Sensors:
Central Locking:
Bluetooth:
USB Input:
Bentley Flying Spur W12 Full Specifications
Engine
Engine Type | Twin Turbocharged W12 Eng |
Engine Description | 6.0-litre 616bhp 48V Twin Turbocharged W12 Engine |
Engine Displacement (cc) | 5998 |
No Of Cylinders | 12 |
Max Power | 616bhp@6000rpm |
Max Torque | 800Nm@1700rpm |
Valves Per Cylinder | 4 |
Valve Configuration | - |
Fuel Supply System | MPFI |
Bore X Stroke | - |
Compression Ratio | - |
Turbo Charger | ![]() |
Super Charger | ![]() |
Transmission
Transmission Type | Automatic |
Gears | 8 Speed |
Driver Type | AWD |
Overdrive | - |
Synchronizers | - |
Suspension System
Clutch Type | - |
Front Suspension | Four Link Double Wishbone , Computer Controlled Self Levelling Air Suspension With Anti Roll Bar |
Rear Suspension | Trapezoidal Multi Link , Computer Controlled Self Levelling Air Suspension With Anti Roll Bar |
Shockabsorbers Type | Air Spring With Continous Damping |
Front Brake Type | Vented Discs |
Rear Brake Type | Vented Discs |
Steering
Steering Column | Tilt & Reach Adjustment Steeri |
Steering Gear Type | Rack & Pinion |
Turning Radius | 6.05 metres |
Performance
Top Speed | 320km/hr |
Acceleration | 4.6 Seconds |
Drag Coefficient | - |
Brakingtime | - |
Mileage City (kmpl) | 2 |
Mileage Highway (kmpl) | 4 |
Fuel
Fuel Type | Petrol |
Fuel Tank Capacity (Litres) | 90 |
Tyres
Alloy Wheel Size | 19 Inch |
Tyre Size | P275/35YR20 |
Tyre Type | Tubeless Radial Tyres |
Dimensions
Length | 5299 mm |
Width | 2208 mm |
Height | 1488 mm |
Ground Clearance | - |
Wheel Base | 3066 mm |
Front Tread | - |
Rear Tread | - |
Kerb Weight | 2475 kg |
Gross Weight | 2972 kg |
Front Headroom | - |
Front Legroom | - |
Rear Headroom | - |
Rear Legroom | - |
Other Specifications
Seating Capacity | 4 |
No Of Doors | 4 |
Cargo Volume | 475 Litres |
Bentley Flying Spur W12 Features
Comfort & Convenience
Power Steering | ![]() |
Power Windows Front | ![]() |
Power Windows Rear | ![]() |
Automatic Climate Control | ![]() |
Air Quality Control | ![]() |
Remote Trunk Opener | ![]() |
Remote Fuel Lid Opener | ![]() |
Low Fuel Warning Light | ![]() |
Accessory Power Outlet | ![]() |
Trunk Light | ![]() |
Vanity Mirror | ![]() |
Rear Reading Lamp | ![]() |
Rear Seat Headrest | ![]() |
Rear Seat Centre Arm Rest | ![]() |
Height Adjustable Front Seat Belts | ![]() |
Cup Holders Front | ![]() |
Cup Holders Rear | ![]() |
Rear AC Vents | ![]() |
Heated Seats Front | ![]() |
Heated Seats Rear | ![]() |
Seat Lumbar Support | ![]() |
Multi Function Steering Wheel | ![]() |
Cruise Control | ![]() |
Parking Sensors | ![]() |
Navigation System | ![]() |
Foldable Rear Seat | ![]() |
Smart Access Card Entry | ![]() |
Engine Start Stop Button | ![]() |
Glove Box Cooling | ![]() |
Bottle Holder | Front Door |
Voice Control | ![]() |
Steering Wheel Gearshift Paddles | ![]() |
Interior
Air Conditioner | ![]() |
Heater | ![]() |
Adjustable Steering Column | ![]() |
Electronic Multi Tripmeter | ![]() |
Leather Seats | ![]() |
Fabric Upholstery | ![]() |
Leather Steering Wheel | ![]() |
Glove Compartment | ![]() |
Digital Clock | ![]() |
Outside Temperature Display | ![]() |
Cigarette Lighter | ![]() |
Digital Odometer | ![]() |
Electric Adjustable Seats | Front |
Folding Table In The Rear | ![]() |
Driving Experience Control Eco | ![]() |
Height Adjustable Driving Seat | ![]() |
Exterior
Adjustable Headlights | ![]() |
Fog Lights Front | ![]() |
Fog Lights Rear | ![]() |
Power Adjustable Exterior Rear View Mirror | ![]() |
Manually Adjustable Ext Rear View Mirror | ![]() |
Electric Folding Rear View Mirror | ![]() |
Rain Sensing Wiper | ![]() |
Rear Window Wiper | ![]() |
Rear Window Washer | ![]() |
Rear Window Defogger | ![]() |
Wheel Covers | ![]() |
Alloy Wheels | ![]() |
Power Antenna | ![]() |
Tinted Glass | ![]() |
Rear Spoiler | ![]() |
Removable Convertible Top | ![]() |
Roof Carrier | ![]() |
Sun Roof | ![]() |
Moon Roof | ![]() |
Side Stepper | ![]() |
Outside Rear View Mirror Turn Indicators | ![]() |
Integrated Antenna | ![]() |
Chrome Grille | ![]() |
Chrome Garnish | ![]() |
Smoke Headlamps | ![]() |
Roof Rail | ![]() |
Entertainment
Cassette Player |
![]() |
CD Player |
![]() |
CD Changer |
![]() |
DVD Player |
![]() |
FM AM Radio |
![]() |
Audio System Remote Control |
![]() |
Speakers Front |
![]() |
Speakers Rear |
![]() |
Integrated 2DIN Audio |
![]() |
Bluetooth Connectivity |
![]() |
USB Auxiliary Input |
![]() |
Safety
Anti Lock Braking System | ![]() |
Central Locking | ![]() |
Brake Assist | ![]() |
Power Door Locks | ![]() |
Child Safety Locks | ![]() |
Driver Airbag | ![]() |
Passenger Airbag | ![]() |
Side Airbag Front | ![]() |
Side Airbag Rear | ![]() |
Day Night Rear View Mirror | ![]() |
Passenger Side Rear View Mirror | ![]() |
Xenon Headlamps | ![]() |
Halogen Headlamps | ![]() |
Rear Seat Belts | ![]() |
Seat Belt Warning | ![]() |
Door Ajar Warning | ![]() |
Side Impact Beams | ![]() |
Front Impact Beams | ![]() |
Traction Control | ![]() |
Adjustable Seats | ![]() |
Keyless Entry | ![]() |
Tyre Pressure Monitor | ![]() |
Vehicle Stability Control System | ![]() |
Engine Immobilizer | ![]() |
Crash Sensor | ![]() |
Centrally Mounted Fuel Tank | ![]() |
Engine Check Warning | ![]() |
Automatic Headlamps | ![]() |
Clutch Lock | ![]() |
Advance Safety Features | ![]() |