Jeep Grand Cherokee Limited 4X4
Jeep Grand Cherokee Limited 4X4 is the base variant of the Grand Cherokee lineup. This variant is powered by a 3.0litre diesel motor that generates 239.6Bhp of power and 570Nm of torque. Some noteworthy features include multi-function steering wheel, parking sensors, navigation system, driving experience control eco, alloy wheels, passenger airbag and anti-theft alarm.
-
Engine Specifications6 Cylinders 2998 ccTransmission TypeAutomatic (8 Speed)
-
Fuel TypeDieselMileage9.5 Kmpl (City) 12.8 Kmpl (Highway)
-
Top FeaturesABS:
Power Steering:
Parking Sensors: Rear Central Locking:
Bluetooth:
USB Input:
Jeep Grand Cherokee Limited 4X4 Full Specifications
Engine
Engine Type | 3.0-Litre V6 EcoDiesel En |
Engine Description | 3.0-Litre V6 EcoDiesel Engine |
Engine Displacement (cc) | 2998 |
No Of Cylinders | 6 |
Max Power | 239.6bhp@3600rpm |
Max Torque | 570Nm@2000rpm |
Valves Per Cylinder | 4 |
Fuel Supply System | CRDi |
Turbo Charger | ![]() |
Super Charger | ![]() |
Transmission
Transmission Type | Automatic |
Gears | 8 Speed |
Driver Type | 4WD |
Suspension System
Front Suspension | Steel |
Rear Suspension | Steel |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Performance
Mileage City (kmpl) | 9.5 |
Mileage Highway (kmpl) | 12.8 |
Fuel
Fuel Type | Diesel |
Fuel Tank Capacity (Litres) | 93 |
Tyres
Alloy Wheel Size | 18 Inch |
Tyre Size | 265/60 R18 |
Tyre Type | Tubeless,Radial |
Dimensions
Length | 4828mm |
Width | 1943mm |
Height | 1802mm |
Ground Clearance | 206mm |
Wheel Base | 2915mm |
Kerb Weight | 2432Kg |
Gross Weight | 2955kg |
Front Headroom | 1013mm |
Front Legroom | 1025mm |
Rear Headroom | 995mm |
Rear Legroom | 981mm |
Other Specifications
Seating Capacity | 5 |
No Of Doors | 5 |
Cargo Volume | 1025-litres |
Jeep Grand Cherokee Limited 4X4 Features
Comfort & Convenience
Power Steering | ![]() |
Power Windows Front | ![]() |
Power Windows Rear | ![]() |
Automatic Climate Control | ![]() |
Air Quality Control | ![]() |
Remote Trunk Opener | ![]() |
Remote Fuel Lid Opener | ![]() |
Low Fuel Warning Light | ![]() |
Accessory Power Outlet | ![]() |
Trunk Light | ![]() |
Vanity Mirror | ![]() |
Rear Reading Lamp | ![]() |
Rear Seat Headrest | ![]() |
Rear Seat Centre Arm Rest | ![]() |
Height Adjustable Front Seat Belts | ![]() |
Cup Holders Front | ![]() |
Cup Holders Rear | ![]() |
Rear AC Vents | ![]() |
Heated Seats Front | ![]() |
Heated Seats Rear | ![]() |
Seat Lumbar Support | ![]() |
Multi Function Steering Wheel | ![]() |
Cruise Control | ![]() |
Parking Sensors | Rear |
Navigation System | ![]() |
Foldable Rear Seat | 60:40 Split |
Smart Access Card Entry | ![]() |
Engine Start Stop Button | ![]() |
Glove Box Cooling | ![]() |
Bottle Holder | Front & Rear Door |
Voice Control | ![]() |
Steering Wheel Gearshift Paddles | ![]() |
Interior
Air Conditioner | ![]() |
Heater | ![]() |
Adjustable Steering Column | ![]() |
Electronic Multi Tripmeter | ![]() |
Leather Seats | ![]() |
Fabric Upholstery | ![]() |
Leather Steering Wheel | ![]() |
Glove Compartment | ![]() |
Digital Clock | ![]() |
Outside Temperature Display | ![]() |
Cigarette Lighter | ![]() |
Digital Odometer | ![]() |
Electric Adjustable Seats | Front |
Folding Table In The Rear | ![]() |
Driving Experience Control Eco | ![]() |
Height Adjustable Driving Seat | ![]() |
Exterior
Adjustable Headlights | ![]() |
Fog Lights Front | ![]() |
Fog Lights Rear | ![]() |
Power Adjustable Exterior Rear View Mirror | ![]() |
Manually Adjustable Ext Rear View Mirror | ![]() |
Electric Folding Rear View Mirror | ![]() |
Rain Sensing Wiper | ![]() |
Rear Window Wiper | ![]() |
Rear Window Washer | ![]() |
Rear Window Defogger | ![]() |
Wheel Covers | ![]() |
Alloy Wheels | ![]() |
Power Antenna | ![]() |
Tinted Glass | ![]() |
Rear Spoiler | ![]() |
Removable Convertible Top | ![]() |
Roof Carrier | ![]() |
Sun Roof | ![]() |
Moon Roof | ![]() |
Side Stepper | ![]() |
Outside Rear View Mirror Turn Indicators | ![]() |
Integrated Antenna | ![]() |
Chrome Grille | ![]() |
Chrome Garnish | ![]() |
Smoke Headlamps | ![]() |
Roof Rail | ![]() |
Entertainment
Cassette Player |
![]() |
CD Player |
![]() |
CD Changer |
![]() |
DVD Player |
![]() |
FM AM Radio |
![]() |
Audio System Remote Control |
![]() |
Speakers Front |
![]() |
Speakers Rear |
![]() |
Integrated 2DIN Audio |
![]() |
Bluetooth Connectivity |
![]() |
USB Auxiliary Input |
![]() |
Touch Screen |
![]() |
Safety
Anti Lock Braking System | ![]() |
EBD | ![]() |
Central Locking | ![]() |
Brake Assist | ![]() |
Power Door Locks | ![]() |
Child Safety Locks | ![]() |
Anti Theft Alarm | ![]() |
Driver Airbag | ![]() |
Passenger Airbag | ![]() |
Side Airbag Front | ![]() |
Side Airbag Rear | ![]() |
Day Night Rear View Mirror | ![]() |
Passenger Side Rear View Mirror | ![]() |
Xenon Headlamps | ![]() |
Halogen Headlamps | ![]() |
Rear Seat Belts | ![]() |
Seat Belt Warning | ![]() |
Door Ajar Warning | ![]() |
Side Impact Beams | ![]() |
Front Impact Beams | ![]() |
Traction Control | ![]() |
Adjustable Seats | ![]() |
Keyless Entry | ![]() |
Tyre Pressure Monitor | ![]() |
Vehicle Stability Control System | ![]() |
Engine Immobilizer | ![]() |
Crash Sensor | ![]() |
Centrally Mounted Fuel Tank | ![]() |
Engine Check Warning | ![]() |
Automatic Headlamps | ![]() |
Clutch Lock | ![]() |
Follow Me Home Headlamps | ![]() |
Rear Camera | ![]() |
Anti Theft Device | ![]() |