Maruti Baleno Alpha CVT
Maruti Suzuki has introduced the CVT an automatic trim for the top-spec Baleno Alpha variant, which was provided by the indo-Japanese car maker on the basis of customers feedback for the AMT variant. The Maruti Baleno 1.2 CVT Alpha comes equipped with a 1.2-litre 16V VVT Petrol Engine to propel the vehicle with the aids of recently added automatic transmission. Other than this, a host of safety features to take care the like of driver and occupants, are also given which are bi-xenon headlamps, accessory power outlet and follow Me Home Headlamps etc.
-
Engine Specifications4 Cylinders 1197 ccTransmission TypeAutomatic (CVT)
-
Fuel TypePetrolMileage17.8 Kmpl (City) 21.4 Kmpl (Highway)
-
Top FeaturesABS:
Power Steering:
Parking Sensors: Rear Central Locking:
Bluetooth:
USB Input:
Maruti Baleno Alpha CVT Full Specifications
Engine
Engine Type | VVT Petrol Engine |
Engine Description | 1197 |
Engine Displacement (cc) | 1197 |
No Of Cylinders | 4 |
Max Power | 83.1bhp@6000rpm |
Max Torque | 115Nm@4000rpm |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | MPFI |
Transmission
Transmission Type | Automatic |
Gears | CVT |
Driver Type | FWD |
Suspension System
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Steering
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius | 4.9 meters |
Performance
Top Speed | 180 Kmph |
Acceleration | 12.36 seconds |
Mileage City (kmpl) | 17.8 |
Mileage Highway (kmpl) | 21.4 |
Fuel
Fuel Type | Petrol |
Fuel Tank Capacity (Litres) | 37 |
Tyres
Alloy Wheel Size | 16 Inch |
Tyre Size | 195/55 R16 |
Tyre Type | Tubeless, Radial |
Dimensions
Length | 3995mm |
Width | 1745mm |
Height | 1510mm |
Ground Clearance | 170mm |
Wheel Base | 2520mm |
Front Tread | 1515mm |
Rear Tread | 1525mm |
Kerb Weight | 935kg |
Other Specifications
Seating Capacity | 5 |
No Of Doors | 5 |
Cargo Volume | 339-litres |
Maruti Baleno Alpha CVT Features
Comfort & Convenience
Power Steering | ![]() |
Power Windows Front | ![]() |
Power Windows Rear | ![]() |
Automatic Climate Control | ![]() |
Remote Trunk Opener | ![]() |
Remote Fuel Lid Opener | ![]() |
Low Fuel Warning Light | ![]() |
Accessory Power Outlet | ![]() |
Trunk Light | ![]() |
Vanity Mirror | ![]() |
Rear Seat Headrest | ![]() |
Cup Holders Front | ![]() |
Multi Function Steering Wheel | ![]() |
Parking Sensors | Rear |
Navigation System | ![]() |
Foldable Rear Seat | 60:40 Split |
Smart Access Card Entry | ![]() |
Engine Start Stop Button | ![]() |
Bottle Holder | Front & Rear Door |
Voice Control | ![]() |
Additional Features | Steering Mounted Audio Control Auto Up Power Window Driver Front Seat Adjustable Headrest Smart Key |
Interior
Air Conditioner | ![]() |
Heater | ![]() |
Adjustable Steering Column | ![]() |
Electronic Multi Tripmeter | ![]() |
Fabric Upholstery | ![]() |
Leather Steering Wheel | ![]() |
Glove Compartment | ![]() |
Digital Clock | ![]() |
Outside Temperature Display | ![]() |
Digital Odometer | ![]() |
Height Adjustable Driving Seat | ![]() |
Interior Additional Features | Refreshed Black and Blue Interiors Metal Finish Inside Door Handles Metal Finish Tipped Parking Brake Multi Information Speedometer Display With Color TFT |
Exterior
Adjustable Headlights | ![]() |
Fog Lights Front | ![]() |
Power Adjustable Exterior Rear View Mirror | ![]() |
Electric Folding Rear View Mirror | ![]() |
Rear Window Wiper | ![]() |
Rear Window Washer | ![]() |
Rear Window Defogger | ![]() |
Alloy Wheels | ![]() |
Power Antenna | ![]() |
Tinted Glass | ![]() |
Rear Spoiler | ![]() |
Outside Rear View Mirror Turn Indicators | ![]() |
Chrome Grille | ![]() |
Smoke Headlamps | ![]() |
Exterior Lighting | DRL's (Day Time Running Lights),Projector Headlights,LED Light Guides |
Exterior Trunk Opener | Lever |
Entertainment
FM AM Radio |
![]() |
Speakers Front |
![]() |
Speakers Rear |
![]() |
Integrated 2DIN Audio |
![]() |
Bluetooth Connectivity |
![]() |
USB Auxiliary Input |
![]() |
Touch Screen |
![]() |
No Of Speakers | 4 |
Connectivity | Apple CarPlay |
Entertainment Additional Features | Smart Infotainment System |
Safety
Anti Lock Braking System | ![]() |
EBD | ![]() |
Central Locking | ![]() |
Power Door Locks | ![]() |
Child Safety Locks | ![]() |
Anti Theft Alarm | ![]() |
Driver Airbag | ![]() |
Passenger Airbag | ![]() |
Day Night Rear View Mirror | ![]() |
Passenger Side Rear View Mirror | ![]() |
Halogen Headlamps | ![]() |
Rear Seat Belts | ![]() |
Seat Belt Warning | ![]() |
Door Ajar Warning | ![]() |
Side Impact Beams | ![]() |
Front Impact Beams | ![]() |
Adjustable Seats | ![]() |
Keyless Entry | ![]() |
Engine Immobilizer | ![]() |
Crash Sensor | ![]() |
Centrally Mounted Fuel Tank | ![]() |
Automatic Headlamps | ![]() |
Advance Safety Features | Dual Horn, Headlamp Leveling, Child Seat Tether Anchorages, Pedestrian Protection |
Follow Me Home Headlamps | ![]() |
Rear Camera | ![]() |
Anti Theft Device | ![]() |