Tata Bolt Sport
This upcoming variant in the Bolt Sport lineup is going to be tagged at the price of INR 7.0 Lacs (ex-showroom) and as the name itself suggests, it is packed with a petrol engine under the hood. This motor consists of a 1248 cc unit that is mated to a manual 5-speed tranny. Inside, it gets digital odometer, outside temperature display, fabric upholstery, heater, etc. Moving on to the safety features, it gets anti-lock braking system, central locking, anti-theft alarm, child safety locks, dual front airbags, Passenger side rear view mirror, anti-theft device, etc.
-
Engine Specifications4 Cylinders 1248 ccTransmission TypeManual (5 Speed)
-
Fuel TypeDieselMileage19.8 Kmpl (City) 22.95 Kmpl (Highway)
-
Top FeaturesABS:
Power Steering:
Parking Sensors:
Central Locking:
Bluetooth: N/A USB Input: N/A
Tata Bolt Sport Full Specifications
Engine
Engine Type | Quadrajet Engine |
Engine Description | 1.3-litre 74bhp 16V Quadrajet Engine |
Engine Displacement (cc) | 1248 |
No Of Cylinders | 4 |
Max Power | 74bhp@4000rpm |
Max Torque | 190Nm@1750-3000rpm |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | CRDi |
Turbo Charger | ![]() |
Super Charger | ![]() |
Transmission
Transmission Type | Manual |
Gears | 5 Speed |
Driver Type | FWD |
Suspension System
Front Suspension | Dual-Path McPherson Strut With Coil Spring & Anti-Roll Bar |
Rear Suspension | Twist Beam With Coil Spring & Shock Absorber |
Shockabsorbers Type | Coil Spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Steering
Steering Column | Tilt Steering |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.1 metres |
Performance
Mileage City (kmpl) | 19.8 |
Mileage Highway (kmpl) | 22.95 |
Fuel
Fuel Type | Diesel |
Fuel Tank Capacity (Litres) | 44 |
Tyres
Alloy Wheel Size | 15 Inch |
Tyre Size | 175/65 R15 |
Tyre Type | Radial |
Dimensions
Length | 3825mm |
Width | 1695mm |
Height | 1562mm |
Ground Clearance | 165 mm |
Wheel Base | 2470mm |
Kerb Weight | 1132 kg |
Other Specifications
Seating Capacity | 5 |
No Of Doors | 5 |
Cargo Volume | 210-litres |
Tata Bolt Sport Features
Comfort & Convenience
Power Steering | ![]() |
Power Windows Front | ![]() |
Power Windows Rear | ![]() |
Automatic Climate Control | ![]() |
Air Quality Control | ![]() |
Remote Trunk Opener | ![]() |
Remote Fuel Lid Opener | ![]() |
Low Fuel Warning Light | ![]() |
Accessory Power Outlet | ![]() |
Trunk Light | ![]() |
Vanity Mirror | ![]() |
Rear Reading Lamp | ![]() |
Rear Seat Headrest | ![]() |
Rear Seat Centre Arm Rest | ![]() |
Height Adjustable Front Seat Belts | ![]() |
Cup Holders Front | ![]() |
Cup Holders Rear | ![]() |
Rear AC Vents | ![]() |
Heated Seats Front | ![]() |
Heated Seats Rear | ![]() |
Seat Lumbar Support | ![]() |
Multi Function Steering Wheel | ![]() |
Cruise Control | ![]() |
Parking Sensors | ![]() |
Interior
Air Conditioner | ![]() |
Heater | ![]() |
Adjustable Steering Column | ![]() |
Electronic Multi Tripmeter | ![]() |
Leather Seats | ![]() |
Fabric Upholstery | ![]() |
Leather Steering Wheel | ![]() |
Glove Compartment | ![]() |
Digital Clock | ![]() |
Outside Temperature Display | ![]() |
Cigarette Lighter | ![]() |
Digital Odometer | ![]() |
Exterior
Adjustable Headlights | ![]() |
Fog Lights Front | ![]() |
Fog Lights Rear | ![]() |
Power Adjustable Exterior Rear View Mirror | ![]() |
Manually Adjustable Ext Rear View Mirror | ![]() |
Electric Folding Rear View Mirror | ![]() |
Rain Sensing Wiper | ![]() |
Rear Window Wiper | ![]() |
Rear Window Washer | ![]() |
Rear Window Defogger | ![]() |
Wheel Covers | ![]() |
Alloy Wheels | ![]() |
Power Antenna | ![]() |
Tinted Glass | ![]() |
Rear Spoiler | ![]() |
Removable Convertible Top | ![]() |
Roof Carrier | ![]() |
Sun Roof | ![]() |
Moon Roof | ![]() |
Side Stepper | ![]() |
Outside Rear View Mirror Turn Indicators | ![]() |
Integrated Antenna | ![]() |
Entertainment
Cassette Player |
![]() |
CD Player |
![]() |
CD Changer |
![]() |
DVD Player |
![]() |
FM AM Radio |
![]() |
Audio System Remote Control |
![]() |
Speakers Front |
![]() |
Speakers Rear |
![]() |
Safety
Anti Lock Braking System | ![]() |
EBD | ![]() |
Central Locking | ![]() |
Brake Assist | ![]() |
Power Door Locks | ![]() |
Child Safety Locks | ![]() |
Anti Theft Alarm | ![]() |
Driver Airbag | ![]() |
Passenger Airbag | ![]() |
Side Airbag Front | ![]() |
Side Airbag Rear | ![]() |
Day Night Rear View Mirror | ![]() |
Passenger Side Rear View Mirror | ![]() |
Xenon Headlamps | ![]() |
Halogen Headlamps | ![]() |
Rear Seat Belts | ![]() |
Seat Belt Warning | ![]() |
Door Ajar Warning | ![]() |
Side Impact Beams | ![]() |
Front Impact Beams | ![]() |
Traction Control | ![]() |
Adjustable Seats | ![]() |
Keyless Entry | ![]() |
Tyre Pressure Monitor | ![]() |
Vehicle Stability Control System | ![]() |
Engine Immobilizer | ![]() |
Crash Sensor | ![]() |
Centrally Mounted Fuel Tank | ![]() |
Engine Check Warning | ![]() |
Follow Me Home Headlamps | ![]() |
Rear Camera | ![]() |
Anti Theft Device | ![]() |