Ford Ecosport Signature Edition Diesel
2019 Ford EcoSport is a huge facelift of the ongoing model in the Indian lineup. It now comes with brand new styling and lots of tech upgrades. The crossover gets massive front with an upright trapezoidal chrome grille, drls, bigger fog lamps and more. It gets updated interior with an option of 8inch and 8.9-inch touchscreen with connectivity suite, mobile navigation, Apple CarPlay, and Android Auto. it is powered by two 1.5 liter TDCi diesel engine option with the familiar 5-Speed manual transmission.
-
Engine Specifications4 Cylinders 1498 ccTransmission TypeManual (5 Speed)
-
Fuel TypeDieselMileage20 Kmpl (City) 23 Kmpl (Highway)
-
Top FeaturesABS:
Power Steering:
Parking Sensors: Rear Central Locking:
Bluetooth:
USB Input:
Ford Ecosport Signature Edition Diesel Full Specifications
Engine
Engine Type | TDCi Diesel Engine |
Engine Description | 1.5 litre 98.96bhp Diesel Engine |
Engine Displacement (cc) | 1498 |
No Of Cylinders | 4 |
Max Power | 98.96bhp@3750rpm |
Max Torque | 205Nm@1750-3250rpm |
Valves Per Cylinder | 2 |
Valve Configuration | SOHC |
Fuel Supply System | Direct Injection |
Bore X Stroke | 73.5 X 88.3 mm |
Compression Ratio | 16.0:1 |
Turbo Charger | ![]() |
Transmission
Transmission Type | Manual |
Gears | 5 Speed |
Driver Type | FWD |
Suspension System
Front Suspension | Independent MacPherson Strut with coil spring and anti-roll bar |
Rear Suspension | Semi-independent twist beam with twin gas and oil filled shock absorbers |
Shockabsorbers Type | Twin Gas & Oil Filled |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Steering
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.3 metres |
Performance
Mileage City (kmpl) | 20 |
Mileage Highway (kmpl) | 23 |
Fuel
Fuel Type | Diesel |
Fuel Tank Capacity (Litres) | 52 |
Tyres
Alloy Wheel Size | 16 Inch |
Tyre Size | 205/50 R17 |
Tyre Type | Tubeless,Radial |
Dimensions
Length | 3998mm |
Width | 1765mm |
Height | 1647mm |
Ground Clearance | 200mm |
Wheel Base | 2519mm |
Kerb Weight | 1300Kg |
Gross Weight | 1690Kg |
Front Headroom | 870-1005mm |
Front Legroom | 955-1105mm |
Rear Headroom | 930mm |
Rear Legroom | 1225mm |
Other Specifications
Seating Capacity | 5 |
No Of Doors | 4 |
Cargo Volume | 352-litres |
Ford Ecosport Signature Edition Diesel Features
Comfort & Convenience
Power Steering | ![]() |
Power Windows Front | ![]() |
Power Windows Rear | ![]() |
Automatic Climate Control | ![]() |
Remote Trunk Opener | ![]() |
Remote Fuel Lid Opener | ![]() |
Low Fuel Warning Light | ![]() |
Accessory Power Outlet | ![]() |
Trunk Light | ![]() |
Vanity Mirror | ![]() |
Rear Seat Headrest | ![]() |
Rear Seat Centre Arm Rest | ![]() |
Cup Holders Front | ![]() |
Cup Holders Rear | ![]() |
Multi Function Steering Wheel | ![]() |
Cruise Control | ![]() |
Parking Sensors | Rear |
Navigation System | ![]() |
Foldable Rear Seat | 60:40 Split |
Engine Start Stop Button | ![]() |
Glove Box Cooling | ![]() |
Bottle Holder | Front & Rear Door |
Additional Features | Height Adjustable Front Headrest, Driver Footrest, Shopping Hooks in the Boot, Folding Grab Handles with Coat Hooks, Driver and Passenger Sunvisors w/ Illum. Mirror (Co-Dr), Driver And Passenger seat back map pocket, Rear Package tray, Sunglass Holder, El |
Interior
Air Conditioner | ![]() |
Heater | ![]() |
Adjustable Steering Column | ![]() |
Electronic Multi Tripmeter | ![]() |
Fabric Upholstery | ![]() |
Leather Steering Wheel | ![]() |
Glove Compartment | ![]() |
Digital Clock | ![]() |
Outside Temperature Display | ![]() |
Digital Odometer | ![]() |
Height Adjustable Driving Seat | ![]() |
Interior Additional Features | Sporty Single Tone Dark Enviorment Theme, Inner Register Ring Silver Twilight, Door Deco Stripe Silver Twilight Hi Gloss, I/P Applique Black Gloss, Radio Bezel Black Gloss, Centre Console tophead Silver Twilight, Inner Door Handles Chrome, Front Door Soft |
Exterior
Adjustable Headlights | ![]() |
Fog Lights Front | ![]() |
Power Adjustable Exterior Rear View Mirror | ![]() |
Electric Folding Rear View Mirror | ![]() |
Rear Window Wiper | ![]() |
Rear Window Washer | ![]() |
Rear Window Defogger | ![]() |
Alloy Wheels | ![]() |
Sun Roof | ![]() |
Outside Rear View Mirror Turn Indicators | ![]() |
Integrated Antenna | ![]() |
Chrome Grille | ![]() |
Roof Rail | ![]() |
Exterior Lighting | DRL's (Day Time Running Lights),Projector Headlights |
Exterior Trunk Opener | Remote |
Exterior Additional Features | Fog Lamp Bezel Body Coloured, Body coloured Bumpers, Rocker And Bumper Cladding, High Mount Stop Lamp, Dual Reversing Lamp, Variable Intermittent Wiper with Anti-Drip Wiper Black Out Decal on C Pillar, Body Colored Exterior Door Handles and Outside Mirror |
Entertainment
CD Player |
![]() |
FM AM Radio |
![]() |
Speakers Front |
![]() |
Speakers Rear |
![]() |
Integrated 2DIN Audio |
![]() |
Bluetooth Connectivity |
![]() |
USB Auxiliary Input |
![]() |
Touch Screen |
![]() |
No Of Speakers | 4 |
Connectivity | Android Auto,Apple CarPlay,SD Card Reader |
Entertainment Additional Features | Screen Size 9.0, Dual USB Ports with Illumination, 2 Front Tweeters, Microphone, Audio and Bluetooth control on steering |
Safety
Anti Lock Braking System | ![]() |
EBD | ![]() |
Central Locking | ![]() |
Brake Assist | ![]() |
Power Door Locks | ![]() |
Child Safety Locks | ![]() |
Driver Airbag | ![]() |
Passenger Airbag | ![]() |
Side Airbag Front | ![]() |
Passenger Side Rear View Mirror | ![]() |
Halogen Headlamps | ![]() |
Rear Seat Belts | ![]() |
Seat Belt Warning | ![]() |
Door Ajar Warning | ![]() |
Side Impact Beams | ![]() |
Front Impact Beams | ![]() |
Traction Control | ![]() |
Adjustable Seats | ![]() |
Keyless Entry | ![]() |
Tyre Pressure Monitor | ![]() |
Vehicle Stability Control System | ![]() |
Engine Immobilizer | ![]() |
Crash Sensor | ![]() |
Centrally Mounted Fuel Tank | ![]() |
Engine Check Warning | ![]() |
Advance Safety Features | Safe Clutch StartnCrash Unlocking System (Door Unlock with Light Flashing)nEmergency Brake Light FlashingnHigh Speed WarningnLocking Wheel Nut For Alloy Spare Wheel |
Follow Me Home Headlamps | ![]() |
Rear Camera | ![]() |
Anti Theft Device | ![]() |