Lamborghini Urus V8
Lamborghini Urus V8 base Petrol variant in the range is offered at the price tag of Rs. 3.0 crore. The Lamborghini Urus is powered by a 4.0-litre, twin-turbo V8 petrol engine that produces 650bhp of max power at 6000rpm and 850Nm of max torque from 2250-4500rpm. The engine comes mated to conventional eight-speed Automatic transmission. The setup is just for the 2.2-tonne SUV to complete the 0 to 100kmph sprint in just 3.6 seconds and hit a top speed of 305kmph.
-
Engine Specifications8 Cylinders 3996 ccTransmission TypeAutomatic (8)
-
Fuel TypePetrolMileage0 Kmpl (City) 0 Kmpl (Highway)
-
Top FeaturesABS:
Power Steering:
Parking Sensors: Front & Rear Central Locking:
Bluetooth:
USB Input:
Lamborghini Urus V8 Full Specifications
Engine
Engine Type | V8 bi-turbo engine |
Engine Description | 4.0-litre twin-turbo 641bhp V8 Petrol engine |
Engine Displacement (cc) | 3996 |
No Of Cylinders | 8 |
Max Power | 641bhp@6000rpm |
Max Torque | 850nm@2250-4500rpm |
Valves Per Cylinder | 4 |
Valve Configuration | undefined |
Bore X Stroke | 86 x 86 mm |
Turbo Charger | ![]() |
Transmission
Transmission Type | Automatic |
Gears | 8 |
Driver Type | 4WD |
Suspension System
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering
Performance
Top Speed | 305 Kmph |
Acceleration | 3.6Sec |
Mileage City (kmpl) | 0 |
Mileage Highway (kmpl) | 0 |
Fuel
Fuel Type | Petrol |
Fuel Tank Capacity (Litres) | 75 |
Tyres
Alloy Wheel Size | 21 inch |
Tyre Size | 285/45R21 |
Tyre Type | Tubeless,Radial |
Dimensions
Length | 5112mm |
Width | 2181mm |
Height | 1638mm |
Wheel Base | 3003mm |
Kerb Weight | 2200Kg |
Other Specifications
Seating Capacity | 5 |
No Of Doors | 5 |
Cargo Volume | 616 litres |
Lamborghini Urus V8 Features
Comfort & Convenience
Power Steering | ![]() |
Power Windows Front | ![]() |
Power Windows Rear | ![]() |
Automatic Climate Control | ![]() |
Air Quality Control | ![]() |
Remote Trunk Opener | ![]() |
Remote Fuel Lid Opener | ![]() |
Low Fuel Warning Light | ![]() |
Accessory Power Outlet | ![]() |
Rear Reading Lamp | ![]() |
Rear Seat Headrest | ![]() |
Rear Seat Centre Arm Rest | ![]() |
Height Adjustable Front Seat Belts | ![]() |
Cup Holders Front | ![]() |
Cup Holders Rear | ![]() |
Rear AC Vents | ![]() |
Seat Lumbar Support | ![]() |
Multi Function Steering Wheel | ![]() |
Parking Sensors | Front & Rear |
Navigation System | ![]() |
Foldable Rear Seat | Bench Folding |
Engine Start Stop Button | ![]() |
Bottle Holder | Front & Rear Door |
Additional Features | Door Armrest |
Interior
Air Conditioner | ![]() |
Heater | ![]() |
Adjustable Steering Column | ![]() |
Electronic Multi Tripmeter | ![]() |
Leather Seats | ![]() |
Leather Steering Wheel | ![]() |
Glove Compartment | ![]() |
Digital Clock | ![]() |
Outside Temperature Display | ![]() |
Digital Odometer | ![]() |
Electric Adjustable Seats | Front & Rear |
Height Adjustable Driving Seat | ![]() |
Interior Additional Features | Driver Oriented Instrument Concept With Three TFT screens (one for the instruments, one for infotainment and one for comfort functions, including virtual keyboard feature with hand-writing recognition), Dashboard Architecture Follows The Y theme, Selectio |
Exterior
Adjustable Headlights | ![]() |
Fog Lights Front | ![]() |
Power Adjustable Exterior Rear View Mirror | ![]() |
Electric Folding Rear View Mirror | ![]() |
Alloy Wheels | ![]() |
Rear Spoiler | ![]() |
Sun Roof | ![]() |
Integrated Antenna | ![]() |
Exterior Lighting | LED Headlights |
Exterior Trunk Opener | Remote |
Exterior Additional Features | Cutting Edge,Distinct and streamlined Design With Multiple Souls: Sporty,Elegant and Off Road, The Front Bonnet With Center Peak and The Cross Lines On Rear Door, |
Entertainment
Speakers Front |
![]() |
Speakers Rear |
![]() |
Integrated 2DIN Audio |
![]() |
Bluetooth Connectivity |
![]() |
USB Auxiliary Input |
![]() |
Touch Screen |
![]() |
Connectivity | null |
Safety
Anti Lock Braking System | ![]() |
EBD | ![]() |
Central Locking | ![]() |
Brake Assist | ![]() |
Power Door Locks | ![]() |
Child Safety Locks | ![]() |
Driver Airbag | ![]() |
Passenger Airbag | ![]() |
Side Airbag Front | ![]() |
Day Night Rear View Mirror | ![]() |
Passenger Side Rear View Mirror | ![]() |
Rear Seat Belts | ![]() |
Seat Belt Warning | ![]() |
Door Ajar Warning | ![]() |
Side Impact Beams | ![]() |
Front Impact Beams | ![]() |
Traction Control | ![]() |
Adjustable Seats | ![]() |
Keyless Entry | ![]() |
Vehicle Stability Control System | ![]() |
Engine Immobilizer | ![]() |
Crash Sensor | ![]() |
Centrally Mounted Fuel Tank | ![]() |
Engine Check Warning | ![]() |
Advance Safety Features | ADAS (Advanced Driver Assistance Systems) packages Urban Road and Highway |
Anti Theft Device | ![]() |
Safty View Cammera | ![]() |