Lexus LS 500h Luxury
This variant is priced at INR 1.77 Cr and is packed under the hood with a 3.5-litre V6 petrol engine motor. Transmission duties are performed by a ten-speed automatic transmission gearbox. It has got features like accessory power outlet, rear a/c vents, seat lumbar support, cruise control, front & rear parking sensors, navigation system. For safety, it is equipped with engine central locking, child safety locks, airbags, traction control, crash sensor, engine immobilizer and rear camera and much more.
-
Engine Specifications6 Cylinders 3499 ccTransmission TypeAutomatic (10)
-
Fuel TypePetrolMileage12 Kmpl (City) 15.4 Kmpl (Highway)
-
Top FeaturesABS:
Power Steering:
Parking Sensors: Front & Rear Central Locking:
Bluetooth:
USB Input:
Lexus LS 500h Luxury Full Specifications
Engine
Engine Type | V6 24-valve DOHC with Dua |
Engine Description | 3.5-litre V6 354 bhp petrol Engine |
Engine Displacement (cc) | 3499 |
No Of Cylinders | 6 |
Max Power | 354bhp@6600rpm |
Max Torque | 350nm@5100rpm |
Valves Per Cylinder | 6 |
Valve Configuration | DOHC |
Fuel Supply System | EFI D-4S |
Bore X Stroke | 94.0 mm x 83.0 mm |
Compression Ratio | 13.0:1 |
Transmission
Transmission Type | Automatic |
Gears | 10 |
Suspension System
Front Suspension | Adaptive Air Suspension |
Rear Suspension | Adaptive Air Suspension |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Steering
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.7m |
Performance
Acceleration | 5.2 Seconds |
Mileage City (kmpl) | 12 |
Mileage Highway (kmpl) | 15.4 |
Fuel
Fuel Type | Petrol |
Fuel Tank Capacity (Litres) | 82 |
Tyres
Alloy Wheel Size | 20 inch |
Tyre Size | 245/45R20 |
Tyre Type | Tubeless,Radial |
Dimensions
Length | 5235mm |
Width | 1900mm |
Height | 1450mm |
Wheel Base | 3125mm |
Front Tread | 1630mm |
Rear Tread | 1635mm |
Kerb Weight | 2300Kg |
Gross Weight | 2725Kg |
Other Specifications
Seating Capacity | 4 |
No Of Doors | 5 |
Cargo Volume | 430 litre |
Lexus LS 500h Luxury Features
Comfort & Convenience
Power Steering | ![]() |
Power Windows Front | ![]() |
Power Windows Rear | ![]() |
Automatic Climate Control | ![]() |
Air Quality Control | ![]() |
Remote Trunk Opener | ![]() |
Remote Fuel Lid Opener | ![]() |
Low Fuel Warning Light | ![]() |
Accessory Power Outlet | ![]() |
Rear Reading Lamp | ![]() |
Rear Seat Headrest | ![]() |
Rear Seat Centre Arm Rest | ![]() |
Height Adjustable Front Seat Belts | ![]() |
Cup Holders Front | ![]() |
Cup Holders Rear | ![]() |
Rear AC Vents | ![]() |
Heated Seats Front | ![]() |
Heated Seats Rear | ![]() |
Seat Lumbar Support | ![]() |
Multi Function Steering Wheel | ![]() |
Cruise Control | ![]() |
Parking Sensors | Front & Rear |
Navigation System | ![]() |
Engine Start Stop Button | ![]() |
Bottle Holder | Front & Rear Door |
Voice Control | ![]() |
Additional Features | Minus ion Generate With Nano-e, Power Trunk Lid With Kick Sensor, Auto and Esy Closer Doors, Rear Seat Adjuster Power and Ottoman, Front Seat Headrest, Sun Shade, |
Interior
Air Conditioner | ![]() |
Heater | ![]() |
Adjustable Steering Column | ![]() |
Electronic Multi Tripmeter | ![]() |
Leather Seats | ![]() |
Leather Steering Wheel | ![]() |
Glove Compartment | ![]() |
Digital Clock | ![]() |
Outside Temperature Display | ![]() |
Digital Odometer | ![]() |
Electric Adjustable Seats | Front & Rear |
Driving Experience Control Eco | ![]() |
Height Adjustable Driving Seat | ![]() |
Interior Additional Features | 7 inch Touchscreen Controller, 12.3 inch Electro Multi Vision Display, |
Exterior
Adjustable Headlights | ![]() |
Power Adjustable Exterior Rear View Mirror | ![]() |
Electric Folding Rear View Mirror | ![]() |
Rain Sensing Wiper | ![]() |
Alloy Wheels | ![]() |
Sun Roof | ![]() |
Moon Roof | ![]() |
Outside Rear View Mirror Turn Indicators | ![]() |
Integrated Antenna | ![]() |
Exterior Lighting | LED Headlights,DRL's (Day Time Running Lights),LED Tail lamps |
Exterior Trunk Opener | Remote |
Exterior Additional Features | Spindle Grille, Sleek Three Eye bi beam Headlights, Aqua Arm Wiper Blades, Clearance and Back Sonar, LED Sequential Turn Signal Lamps, |
Entertainment
FM AM Radio |
![]() |
Speakers Front |
![]() |
Speakers Rear |
![]() |
Integrated 2DIN Audio |
![]() |
Bluetooth Connectivity |
![]() |
USB Auxiliary Input |
![]() |
Touch Screen |
![]() |
No Of Speakers | 23 |
Connectivity | null |
Entertainment Additional Features | 11.6 inch Display |
Safety
Anti Lock Braking System | ![]() |
EBD | ![]() |
Central Locking | ![]() |
Brake Assist | ![]() |
Power Door Locks | ![]() |
Child Safety Locks | ![]() |
Anti Theft Alarm | ![]() |
Driver Airbag | ![]() |
Passenger Airbag | ![]() |
Side Airbag Front | ![]() |
Side Airbag Rear | ![]() |
Day Night Rear View Mirror | ![]() |
Passenger Side Rear View Mirror | ![]() |
Rear Seat Belts | ![]() |
Seat Belt Warning | ![]() |
Door Ajar Warning | ![]() |
Side Impact Beams | ![]() |
Front Impact Beams | ![]() |
Traction Control | ![]() |
Adjustable Seats | ![]() |
Keyless Entry | ![]() |
Tyre Pressure Monitor | ![]() |
Vehicle Stability Control System | ![]() |
Engine Immobilizer | ![]() |
Crash Sensor | ![]() |
Centrally Mounted Fuel Tank | ![]() |
Engine Check Warning | ![]() |
Advance Safety Features | Two Stage Adaptive High Beam System,Road Sign AssistnDriver Emergency Stop,Intrusion Sensor,Inclination Sensor,Easy Access Buckle for Front Seatbelt, |
Rear Camera | ![]() |
Anti Theft Device | ![]() |