Mahindra XUV500 W5
Mahindra XUV500 W5 is priced at INR 12.9 Lakh, this variant carries a 2.2-litre motor that makes 155bhp@3750rpm and 360Nm of maximum torque at 1750-2800rmp. This output is transmitted to the wheels via a 6-speed manual gearbox. In order to ensure the comfort of passengers, it is fitted with power windows rear & front, power steering, remote trunk opener, accessory power outlet and cup holders and much more.
-
Engine Specifications4 Cylinders 2179 ccTransmission TypeManual (6 Speed)
-
Fuel TypeDieselMileage13 Kmpl (City) 16 Kmpl (Highway)
-
Top FeaturesABS:
Power Steering:
Parking Sensors: N/A Central Locking:
Bluetooth:
USB Input:
Mahindra XUV500 W5 Full Specifications
Engine
Engine Type | mHawk Diesel Engine |
Engine Description | 2.2-litre 153bhp 16V mHawk Diesel Engine |
Engine Displacement (cc) | 2179 |
No Of Cylinders | 4 |
Max Power | 153bhp@3750rpm |
Max Torque | 360Nm@1750-2800rpm |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | Direct Injection |
Compression Ratio | 16.5:1 |
Turbo Charger | ![]() |
Transmission
Transmission Type | Manual |
Gears | 6 Speed |
Driver Type | FWD |
Suspension System
Front Suspension | MacPherson Strut |
Rear Suspension | Multilink type with anti-roll bar |
Shockabsorbers Type | Anti Roll Bar |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Disc |
Steering
Steering Column | Tilt Steering |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.6 metres |
Performance
Mileage City (kmpl) | 13 |
Mileage Highway (kmpl) | 16 |
Fuel
Fuel Type | Diesel |
Fuel Tank Capacity (Litres) | 70 |
Tyres
Tyre Size | 235/65 R17 |
Tyre Type | Tubeless Tyres |
Dimensions
Length | 4585mm |
Width | 1890mm |
Height | 1785mm |
Ground Clearance | 200mm |
Wheel Base | 2700mm |
Front Tread | 1600mm |
Rear Tread | 1600mm |
Gross Weight | 2510kg |
Other Specifications
Seating Capacity | 7 |
No Of Doors | 5 |
Mahindra XUV500 W5 Features
Comfort & Convenience
Power Steering | ![]() |
Power Windows Front | ![]() |
Power Windows Rear | ![]() |
Remote Trunk Opener | ![]() |
Remote Fuel Lid Opener | ![]() |
Low Fuel Warning Light | ![]() |
Accessory Power Outlet | ![]() |
Vanity Mirror | ![]() |
Rear Seat Headrest | ![]() |
Rear Seat Centre Arm Rest | ![]() |
Cup Holders Front | ![]() |
Cup Holders Rear | ![]() |
Rear AC Vents | ![]() |
Seat Lumbar Support | ![]() |
Foldable Rear Seat | 60:40 Split |
Bottle Holder | Front & Rear Door |
Additional Features | Electrically Operated Dual HVAC, Flip Key With Remote, Front Reading Lamp |
Interior
Air Conditioner | ![]() |
Heater | ![]() |
Adjustable Steering Column | ![]() |
Electronic Multi Tripmeter | ![]() |
Fabric Upholstery | ![]() |
Leather Steering Wheel | ![]() |
Glove Compartment | ![]() |
Digital Clock | ![]() |
Digital Odometer | ![]() |
Height Adjustable Driving Seat | ![]() |
Interior Additional Features | Inbuilt Compass, Premium Black and Grey Interiors, Glove Box with Laptop Holder |
Exterior
Adjustable Headlights | ![]() |
Power Adjustable Exterior Rear View Mirror | ![]() |
Rear Window Wiper | ![]() |
Rear Window Washer | ![]() |
Rear Window Defogger | ![]() |
Wheel Covers | ![]() |
Tinted Glass | ![]() |
Outside Rear View Mirror Turn Indicators | ![]() |
Integrated Antenna | ![]() |
Roof Rail | ![]() |
Exterior Lighting | Projector Headlights |
Exterior Trunk Opener | Remote |
Exterior Additional Features | Front Grille Inserts Silver, Scuff Plates Chrome, Tailgate Applique Black, Door Sill Clading Black, Foglamp Bezel Black, Twin Exhausts |
Entertainment
FM AM Radio |
![]() |
Audio System Remote Control |
![]() |
Speakers Front |
![]() |
Speakers Rear |
![]() |
Bluetooth Connectivity |
![]() |
USB Auxiliary Input |
![]() |
No Of Speakers | 4 |
Connectivity | null |
Entertainment Additional Features | 15cm Monochorome Infotainment Display |
Safety
Anti Lock Braking System | ![]() |
EBD | ![]() |
Central Locking | ![]() |
Power Door Locks | ![]() |
Child Safety Locks | ![]() |
Driver Airbag | ![]() |
Passenger Airbag | ![]() |
Passenger Side Rear View Mirror | ![]() |
Halogen Headlamps | ![]() |
Rear Seat Belts | ![]() |
Side Impact Beams | ![]() |
Front Impact Beams | ![]() |
Adjustable Seats | ![]() |
Tyre Pressure Monitor | ![]() |
Engine Immobilizer | ![]() |
Crash Sensor | ![]() |
Centrally Mounted Fuel Tank | ![]() |
Engine Check Warning | ![]() |
Advance Safety Features | Projector Headlamps with Light Guides |
Follow Me Home Headlamps | ![]() |
Anti Theft Device | ![]() |