Maruti Swift ZDI Plus
Maruti Swift ZDI Plus is priced at INR 8.38 Lakh and is powered by a 1.3-litre diesel motor that is mated to a 5-speed manual gearbox. The Car has an overall length of 3840mm, the width of 1735mm and height of 1530mm. This car is equipped with the 1248cc 1.3-litre 4-cylinder diesel engine that develops 74bhp at 4000rpm of max power and a whopping 190Nm at 2000rpm of peak torque respectively. The car has the fuel tank with the capacity of 37 litres along with 163mm Ground Clearance.
-
Engine Specifications4 Cylinders 1248 ccTransmission TypeManual (5)
-
Fuel TypeDieselMileage26.4 Kmpl (City) 28.4 Kmpl (Highway)
-
Top FeaturesABS:
Power Steering:
Parking Sensors: Rear Central Locking:
Bluetooth:
USB Input:
Maruti Swift ZDI Plus Full Specifications
Engine
Engine Type | DDiS 190 Engine |
Engine Description | 1.3 litre 16V 74bhp Diesel Engine |
Engine Displacement (cc) | 1248 |
No Of Cylinders | 4 |
Max Power | 74bhp@4000rpm |
Max Torque | 190Nm@2000rpm |
Valves Per Cylinder | 4 |
Valve Configuration | undefined |
Fuel Supply System | CRDi |
Bore X Stroke | 69.9 x 82 mm |
Turbo Charger | ![]() |
Transmission
Transmission Type | Manual |
Gears | 5 |
Suspension System
Front Suspension | Macpherson Strut |
Rear Suspension | Torsion Beam |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Steering
Steering Column | Tilt |
Turning Radius | 4.8 Meters |
Performance
Top Speed | 170 kmph |
Acceleration | 8.54 Seconds |
Brakingtime | 27.08m |
Mileage City (kmpl) | 26.4 |
Mileage Highway (kmpl) | 28.4 |
Fuel
Fuel Type | Diesel |
Fuel Tank Capacity (Litres) | 37 |
Tyres
Alloy Wheel Size | 15 inch |
Tyre Size | 185/65 R15 |
Tyre Type | Tubeless |
Dimensions
Length | 3840mm |
Width | 1735mm |
Height | 1530mm |
Ground Clearance | 163mm |
Wheel Base | 2450mm |
Front Tread | 1530mm |
Rear Tread | 1520mm |
Kerb Weight | 985Kgs |
Gross Weight | 1405Kgs |
Front Headroom | 920-1005mm |
Front Legroom | 880-960mm |
Rear Headroom | 920mm |
Rear Legroom | 1265mm |
Other Specifications
Seating Capacity | 5 |
No Of Doors | 5 |
Cargo Volume | 268 Liters |
Maruti Swift ZDI Plus Features
Comfort & Convenience
Power Steering | ![]() |
Power Windows Front | ![]() |
Power Windows Rear | ![]() |
Automatic Climate Control | ![]() |
Remote Trunk Opener | ![]() |
Remote Fuel Lid Opener | ![]() |
Low Fuel Warning Light | ![]() |
Accessory Power Outlet | ![]() |
Trunk Light | ![]() |
Vanity Mirror | ![]() |
Rear Seat Headrest | ![]() |
Cup Holders Front | ![]() |
Multi Function Steering Wheel | ![]() |
Parking Sensors | Rear |
Navigation System | ![]() |
Foldable Rear Seat | 60:40 Split |
Engine Start Stop Button | ![]() |
Bottle Holder | Front Door |
Voice Control | ![]() |
Additional Features | Co Driver Side Sun Visor,Driver Side Sunvisor With Ticket Holder,Front Seat Back Pocket Co-Driver Side,Adjustable Front Seat Headrest,Rear Parcel Shelf,Auto Down Power Window(Driver Side) |
Interior
Air Conditioner | ![]() |
Heater | ![]() |
Adjustable Steering Column | ![]() |
Electronic Multi Tripmeter | ![]() |
Leather Seats | ![]() |
Leather Steering Wheel | ![]() |
Glove Compartment | ![]() |
Digital Clock | ![]() |
Outside Temperature Display | ![]() |
Digital Odometer | ![]() |
Height Adjustable Driving Seat | ![]() |
Interior Additional Features | Meter Illumination White/nSilver finish On Door Trims/nMeter Illumination White,Chrome Parking Brake Lever Tip.IP Ornaments,Gear Shift Knob In Piano Black Finish,Chrome Insidev Door Handles,Front Dome Lamp,Multi information Display |
Exterior
Adjustable Headlights | ![]() |
Fog Lights Front | ![]() |
Power Adjustable Exterior Rear View Mirror | ![]() |
Electric Folding Rear View Mirror | ![]() |
Rear Window Wiper | ![]() |
Rear Window Washer | ![]() |
Rear Window Defogger | ![]() |
Alloy Wheels | ![]() |
Outside Rear View Mirror Turn Indicators | ![]() |
Integrated Antenna | ![]() |
Exterior Lighting | LED Headlights,DRL's (Day Time Running Lights),Projector Headlights |
Exterior Trunk Opener | Remote |
Exterior Additional Features | Led High Mounted Stop Lamp/Nbody Coloured Orvms/Nbody Coloured Bumpers/Nbody Colured Outside Door Handles/Nled,High Mount Stop Lamp,Led Rear Combination Lamp |
Entertainment
FM AM Radio |
![]() |
Speakers Front |
![]() |
Speakers Rear |
![]() |
Integrated 2DIN Audio |
![]() |
Bluetooth Connectivity |
![]() |
USB Auxiliary Input |
![]() |
No Of Speakers | 4 |
Connectivity | Android Auto,Apple CarPlay |
Entertainment Additional Features | Smart Play Infotainmat System/nCalling controls/nTweeters |
Safety
Anti Lock Braking System | ![]() |
EBD | ![]() |
Central Locking | ![]() |
Brake Assist | ![]() |
Power Door Locks | ![]() |
Child Safety Locks | ![]() |
Anti Theft Alarm | ![]() |
Driver Airbag | ![]() |
Passenger Airbag | ![]() |
Day Night Rear View Mirror | ![]() |
Passenger Side Rear View Mirror | ![]() |
Rear Seat Belts | ![]() |
Seat Belt Warning | ![]() |
Door Ajar Warning | ![]() |
Side Impact Beams | ![]() |
Front Impact Beams | ![]() |
Adjustable Seats | ![]() |
Keyless Entry | ![]() |
Engine Immobilizer | ![]() |
Crash Sensor | ![]() |
Centrally Mounted Fuel Tank | ![]() |
Engine Check Warning | ![]() |
Automatic Headlamps | ![]() |
Advance Safety Features | Pedestrain Protection Compliance,Headlamp On Reminder |
Follow Me Home Headlamps | ![]() |
Rear Camera | ![]() |
Anti Theft Device | ![]() |