Compare Lava Iris X1 V/S Samsung Galaxy Star 2 Plus
GENERAL | ||||
Operating Frequency | GSM 900/1800/2100 MHz HSDPA | 850/900/1800/1900/2100 MHz | ||
---|---|---|---|---|
OS | Android v4.4.2 KitKat | Android 4.4 (Kitkat) | ||
Processor | 1.2 GHz Quad-core | 1.2 GHz Single-core Processor | ||
Finger Print Sensor |
![]() |
![]() |
||
3G Network |
![]() |
![]() |
||
4G Network |
![]() |
![]() |
||
No Of SIM | Dual Sim | Dual SIM | ||
Status | Discontinued | Available | ||
DISPLAY | ||||
Type | FWVGA IPS capacitive touchscreen, 16M colors | TFT Capacitive Touch screen | ||
Size | 4.5 inches, 480 x 854 pixels | 4.30 inches, 480 x 800 pixels | ||
Other Display Features | Multitouch | Multitouch | ||
MEMORY | ||||
RAM | 1 GB | 512 MB RAM | ||
Internal Memory | 8 GB | 4 GB | ||
Card Slot | Yes, microSD, up to 32 GB | Yes, microSD, upto 32GB | ||
CAMERA | ||||
Primary Camera | 8 MP | 3.0 MP | ||
Secondary Camera | 2 MP | N/A | ||
Features | Dual-LED Flash, Digital Zoom, Auto-Focus Camera with Multi-Element Lens | LED flash, digital zoom, geo-tagging, touch focus | ||
Video | Yes, 1080p |
![]() |
||
SOUND | ||||
Alert Type | Vibration, MP3, WAV ringtones | Vibration, MP3 Ringtone | ||
Speaker Phone | ||||
Audio Jack | Yes, 3.5mm Jack | Yes, 3.5mm jack | ||
SIZE | ||||
Dimensions | 134 x 66 x 8.9 mm | 129.7 x 65.9 x 9.4 mm | ||
Weight | 138 grams | 129 grams | ||
DATA | ||||
GPRS |
![]() |
Yes, Class 12 | ||
EDGE |
![]() |
Yes, Class 12 | ||
3G |
![]() |
![]() |
||
4G |
![]() |
![]() |
||
WLAN | Yes, Wi-Fi 802.11 b/g/n | Yes, Wi-Fi 802.11 b/g/n | ||
Bluetooth | Yes, v4.0, LE | Yes, v4.0 | ||
Infrared | N/A | N/A | ||
USB | Yes, microUSB v2.0 | Yes, micro USB | ||
Hotspot | N/A |
![]() |
||
DLNA | N/A | N/A | ||
BATTERY | ||||
Battery Type | 1800 mAh, Removable Li-ion battery | 1800 mAh, Li-Ion | ||
OTHER FEATURES | ||||
Messaging | SMS, MMS, Email | SMS, MMS, Email | ||
Browser | HTML5 | WAP | ||
Radio | FM radio, recording |
![]() |
||
Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor | Accelerometer, proximity | ||
Games |
![]() |
N/A | ||
Music Player | Yes, Supports MP3/WAV/eAAC | Yes, Supports MP3 | ||
Video Player | Yes, Supports MP4/H.264 | Yes, Supports MP4 | ||
Colors | Black, White | Black, White | ||
GPS | Yes, with A-GPS | Yes, with A-GPS | ||
Java |
![]() |
![]() |
||
Sound Enhancement | N/A | N/A |