Asus 6Z 256GB
The Asus 6Z smartphone has been launched in India with a 6.4-inch Full HD+ capacitive touchscreen (1080x2160 pixels) display. The device has an Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485), Qualcomm SDM855 Snapdragon 855 (7 nm) Processor coupled with 8GB RAM and 256GB internal storage. The phone operates on the Android 9.0 (Pie) Operating System. The Dual SIM handset offers a 48+13-megapixel rear & front camera setup in a rotating module. It packs a 5000 mAh, non-removable Li-Po Battery. The phone connectivity options include 4G LTE, Wi-Fi 802.11, GPS, Bluetooth, USB Type-C, ...
-
MemoryRAM : 8 GB Internal : 256 GB
-
PlatformOS : Android 9.0 (Pie) Processor : Octa-core (1x2.84 GHz Kry... Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485), Qualcomm SDM855 Snapdragon 855 (7 nm)
-
Top Features4G:
OTG:
Fingerprint Sensor:
NFC:
VR Supported: N/A Battery: 5000 mAh
-
Display6.4 inches, 1080 x 2340 pixels
-
CameraRear : 48 MP + 13 MP Front : 48 MP + 13 MP
Asus 6Z 256GB Full Specifications
GENERAL
Model Number | 6Z 256GB |
Processor | Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485), Qualcomm SDM855 Snapdragon 855 (7 nm) |
OS | Android 9.0 (Pie) |
Operating Freq | GSM 850/900/1800/1900/2100 MHz HSDPA |
3G Network | ![]() |
No Of SIM | Dual SIM (Nano-SIM, dual stand-by) |
Status | Coming Soon |
DISPLAY
Type | Full HD+ Capacitive Touchscreen, 16M colors |
Size | 6.4 inches, 1080 x 2340 pixels |
Other Display Features | Multitouch |
Protection | ![]() |
MEMORY
Internal Memory | 256 GB |
RAM | 8 GB |
Card Slot / Expandable Memory | Yes, microSD, up to 2 TB |
CAMERA
Primary Camera | 48 MP + 13 MP |
Features | Geo-Tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | Yes, 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS (except @240/480fps) |
Secondary Camera | 48 MP + 13 MP |
SOUND
Alert Type | Vibration, MP3, WAV ringtones |
Audio Jack | Yes, 3.5mm Jack |
SIZE
Dimensions | 159.1 x 75.44 x 9.2 mm |
Weight | 190 grams |
NETWORK & CONNECTIVITY
GPRS | ![]() |
Edge | ![]() |
3G | ![]() |
4G | ![]() |
WLAN | Yes, Wi-Fi 802.11 a/b/g/n/ac (2.4GHz + 5GHz) |
Bluetooth | Yes, v5.0, A2DP, LE, aptX HD |
USB | Yes, 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
USB OTG | ![]() |
Hotspot | ![]() |
OTHER FEATURES
Messaging | SMS, MMS, Email, Push Email, IM |
Browser | HTML5 |
Radio | FM Radio |
Games | ![]() |
Music Player | Yes, Supports MP3/WAV/eAAC+/FLAC |
Video Player | Yes, Supports MP4/H.264/FLAC |
Colors | Midnight Black, Twilight Silver |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Sensors | Fingerprint (rear-mounted), Accelerometer, Proximity, Compass, Gyro |
BATTERY
Battery Type | 5000 mAh, Non-removable Li-Po battery |