Compare Lenovo S850 V/S Micromax Canvas Nitro A311
GENERAL | ||||
Operating Frequency | GSM 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
---|---|---|---|---|
OS | Android 4.4.2 KitKat | Android 4.4.2 kitkat | ||
Processor | 1.3GHz Quad-core MediaTek | 1.7GHz Octa Core | ||
Finger Print Sensor |
![]() |
N/A | ||
3G Network |
![]() |
![]() |
||
4G Network |
![]() |
![]() |
||
No Of SIM | Dual SIM | Dual SIM | ||
Status | Available | Available | ||
DISPLAY | ||||
Type | Capacitive touchscreen, 16M colors | HD IPS | ||
Size | 5 inches, 720 x 1280 pixels | 5 inch, 720 x 1280 pixels | ||
Other Display Features | Multitouch | Multitouch | ||
MEMORY | ||||
RAM | 1 GB | 2 GB | ||
Internal Memory | 16 GB | 16 GB | ||
Card Slot | N/A | Micro SD up-to 32 GB | ||
CAMERA | ||||
Primary Camera | 13 MP | 13 MP | ||
Secondary Camera | 5 MP | 5 MP | ||
Features | Geo-tagging, touch focus, face detection, HDR | Autofocus, LED flash | ||
Video |
![]() |
1080p | ||
SOUND | ||||
Alert Type | Vibration, MP3 ringtones | Vibration, MP3 ringtones | ||
Speaker Phone | ||||
Audio Jack | 3.5 mm jack | Yes, 3.5mm Jack | ||
SIZE | ||||
Dimensions | 141 x 71 x 8.2 mm | N/A | ||
Weight | 140 grams | N/A | ||
DATA | ||||
GPRS |
![]() |
Yes, Class 12 | ||
EDGE |
![]() |
Yes, Class 12 | ||
3G |
![]() |
![]() |
||
4G |
![]() |
![]() |
||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n hotspot | ||
Bluetooth | Yes, v3.0, A2DP | Yes, 4.0, A2DP | ||
Infrared | N/A | N/A | ||
USB | microUSB v2.0 | Yes, microUSB v2.0 | ||
Hotspot |
![]() |
![]() |
||
DLNA | N/A | N/A | ||
BATTERY | ||||
Battery Type | 2000 mAh, Non-removable Li-Po | 2500 mAh, Li-ion | ||
OTHER FEATURES | ||||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | SMS(threaded view), MMS, Email, Push Email, IM | ||
Browser | HTML | HTML5 | ||
Radio | FM Radio |
![]() |
||
Sensors | Accelerometer, proximity | Accelerometer, proximity | Games |
![]() |
![]() |
Music Player | Yes, Supports MP3 | MP3/WAV/eAAC player | ||
Video Player | Yes, Supports MP4/H.264 | MP4/H.264 player | ||
Colors | Pink, White | Mesmerising Blue, Pristine White | ||
GPS |
![]() |
![]() |
||
Java |
![]() |
![]() |
||
Sound Enhancement |
![]() |
![]() |