Mahindra Mojo XT 300
The Mahindra Mojo XT is the fourth variant of Mojo series. It comes with dual tone colour with a slew of cosmetic tweaks. the Mojo XT is powered by a 300cc liquid engine which has passed out 20KW of power and 30NM torque. Moreover, the XT is equipped with 320mm disc at the front and 240mm disc at the rear, dual tone headlamps, Pirelli Diablo Rosa II tyres, etc. Mahindra Mojo XT price starts at RS 1,74,520 ex-showroom, New Delhi.
Mahindra Mojo XT 300 Full Specifications
ENGINE SPECIFICATIONS
| Displacement (cc) | 295 |
| Engine Type | 4-Stroke, Si Engine, Dohc, Euro 3 & BS IV |
| No. of Cylinders | Single Cylinder |
| Valves Per Cylinder | 4-valve |
| Maximum Power | 26.82 BHP @ 8000 RPM |
| Maximum Torque | 30 NM @ 5500 RPM |
| Starter System | Electric Start |
| Fuel Delivery System | Electronic Fuel Injection |
| Ignition | ECU Based Digital |
| Cooling System | Liquid-Cooled |
| Gears | 6 |
| Clutch | Wet Multi-plate Clutch |
| Bore (mm) | 76 |
| Stroke (mm) | 65 |
CHASSIS AND SUSPENSION
| Chassis Type | Twin Tube Exposed Frame, Coaxial Mounting Of Engine - Frame & Swing Arm |
| Front Suspension | Upside Down Forks |
| Rear Suspension | High Pressure Gas Charged Mono-Shock With Internal Floating Position |
BRAKES
| Front Brake | 320Mm Petal Disc Brake (Radial Calliper |
| Rear Brake | 240Mm Petal Disc Brake (Floating Calliper) |
TYRES AND WHEELS
| Front Tyre Size | 110/70-17 |
| Rear Tyre Size | 150/60-17 |
| Wheel Size (inches) | 17 |
| Tyres Types | Tubeless |
| Wheel Type | 10-spoke Alloys |
ELECTRICALS
| Battery | 12V, (9 AH) Exide |
| Tail Light | 12V, LED OSRAM 12 NOS/FIEM |
| Dashboard | 12 volt - DC Digital |
| Headlamp | 12V, (35/35W x2) H17 LUMAX |
DIMENSIONS & WEIGHT
| Length (mm) | 2100 |
| Width (mm) | 800 |
| Height (mm) | 1165 |
| Weight (Kg) | 165 |
| Ground Clearance (mm) | 173.5 |
| Wheelbase (mm) | 1465 |
COLOR
| Colors | Volcano Red, Ocean Blue |
FUEL ECONOMY AND CAPACITY
| Fuel Tank Capacity (litres) | 21 |
| Reserve Fuel | 1.25 |
| Fuel Consumption City (kmpl) | 25.00 |
| Fuel Consumption Highway (kmpl) | 30.00 |










